Top 25 in points
The 25 highest point totals at the end of the season qualify for the 2026 Olympia.
2026 Olympia qualification tracker
Follow the official qualification race from September 15, 2025 through August 30, 2026—without digging through dozens of scorecards.

Wellness coverage presented by
Independent Wellness coverage, athlete stories and community—now connected with the Golden Stats race board.
@WELLNESSANDMORECHANNELOfficial race board
| Rank | Athlete | Country | Points | Status |
|---|---|---|---|---|
| 01 | GMGiselle Machado | Brazil | 50 | Top 25 |
| 02 | VLValquiria Lopes | Brazil | 23 | Top 25 |
| 03 | YCYing Chen Liu | Taiwan, China | 21 | Top 25 |
| 04 | RPRaeli Pereira Dias | Brazil | 20 | Top 25 |
| 05 | SCSandra Colorado Acal | Spain | 19 | Top 25 |
| 05 | MMMarbeli Morales Ventura | Mexico | 19 | Top 25 |
| 05 | CCCarolina Cardoso | Portugal | 19 | Top 25 |
| 08 | TFTatiane Farkas | Brazil | 18 | Top 25 |
| 08 | CCCeleste Chandler | Canada | 18 | Top 25 |
| 10 | DTDanai Theodoropoulou | Greece | 17 | Top 25 |
| 11 | VAViviane Alves Marcucci | Brazil | 15 | Top 25 |
| 11 | SGSara Gabriele Pereira | Spain | 15 | Top 25 |
| 11 | PRPamela Rodrigues | Brazil | 15 | Top 25 |
| 11 | CFChery Figueroa Calix | Spain | 15 | Top 25 |
| 15 | HCHannah Calkins | USA | 14 | Top 25 |
| 15 | FKFranciely Kawashima Marques | Brazil | 14 | Top 25 |
| 17 | ADAlexis Drury | USA | 13 | Top 25 |
| 17 | KVKlaudia Vanessza Csuri | Hungary | 13 | Top 25 |
| 17 | SLSabryna Lebrun | Canada | 13 | Top 25 |
| 20 | CTCarlotta Tonelli | Italy | 12 | Top 25 |
| 20 | PSPaula Suarez | Colombia | 12 | Top 25 |
| 22 | DDDayse Do Valle | Brazil | 11 | Top 25 |
| T23 | CWChelsea Warnes | UK | 10 | On bubble |
| T23 | BTBimat Thi Mai | Vietnam | 10 | On bubble |
| T23 | KZKristina Zdorikova | Russia | 10 | On bubble |
| T23 | TFTaylor Fletcher | Australia | 10 | On bubble |
| T23 | JYJessica Yamazaki | Brazil | 10 | On bubble |
| T23 | KSKarla Sanchez | Argentina | 10 | On bubble |
Know the path
The 25 highest point totals at the end of the season qualify for the 2026 Olympia.
An athlete who wins two open contests during the qualification period earns automatic qualification.
At standard open contests, first through fifth earn 10, 4, 3, 2 and 1 points.

About the founder
Carlos Recinos has been involved in bodybuilding for 12 years and coaches athletes competing in the NPC and IFBB Pro League.
His coaching results include second-, third-, fourth- and fifth-place finishes in Open Pro contests; three first-place finishes, plus second- and fourth-place finishes, in Pro Masters contests; and 40 top-five finishes in NPC competition.
Carlos is also the founder of Team Symmetry Coaching and the Instagram pages Golden Legendary Physiques and Wellness And More Channel.
He created Golden Stats to make it easier for bodybuilding fans, athletes and coaches to find organized information about shows and athletes—all in one place.
Coming next
Golden Stats will turn official contest results into searchable athlete profiles, season histories, head-to-head comparisons and Olympia qualification timelines.